Welcome to the Premier industrial source for ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses

We are widely recognized as a worldwide inventory leader for ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses

 

You are Here Home Products Buttweld Fittings Reducing Outlet Tees and Reducing Outlet Crosses

 

Content

  • ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Specification
  • What Make Us Different for ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses
  • ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Dimensions
  • ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Packaging & Shipping
  • ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Application Industries
  • ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Price (at Factory Price)
  • Inventory ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses
  • Our Global Network


Sagar Forge & Fittings is one of the leading manufacturer and exporter of the High Grade ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses which use in various industries.ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses are manufactured according to the International standards, namely, the American standard [ANSI/ASTM], the British standard [BS EN] , and the DIN/European standard [EN].

In Sagar forge & Fittings highly strict quality controls are implemented on every step of production to ensure the product quality delivering to the market. Through years of hard work and continuing improvement of quality, we are certified and accredited with the ISO 9001:2008 for our entire quality system

With years of experience in manufacturing ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses we offer high quality, lower cost but the best service. As a result to that our export account today is in various countries like Saudi arabia, Dubai, Turkey, Kuwait, USA , Canada & Oman.We welcome your inquiries for complete projects or just one fitting.

 

ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Specification

  • Fittings Type:

    Butt Weld Fittings:
    LR & SR Elbows, Tees, Ecc., and Conc., Reducers & Caps
    Forged Fittings:
    Socket Weld, Threaded fittings, Pipe nipple and Swage nipple and Butt welding outlets


  • Standards:

    ASME B16.9, ASME B16.28, and ASME B16.25
    ASME B16.11, and MSS-SP 97


  • Material and Grades:

    Carbon Steel:
    ASTM A234 Gr. WPB
    ASTM A420 Gr. WPL6
    ASTM A105
    ASTM A350 Gr. LF2 
    Stainless Steel:
    ASTM A403 WP316/316L
    ASTM A403 WP304/304L
    ASTM A182 F316L, 304L


  • Available Sizes:

    Butt Weld Fittings:1/2" to 102"
    Forged Fittings:1/8" to 4"
    Outlets: Up to 36"

    Other grades or sizes may be available upon request.

 

What Makes Us Different

Sagar forge & Fittings was incorporated in 1980 in the field of metal industries as a leading ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses manufacturer. We recognized that the piping industry had two demands from a ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses manufacturer. First, a quality product designed to work efficiently and economically. Secondly, a product delivered when needed. Sagar forge & Fittings built its business on these two simple, yet vital foundations and continues to provide exceptional ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses with unsurpassed service.

Sagar forge & Fittings employees take personal pride in production and delivery efforts and are committed to a high standard of excellence for customer service. These commitments are carried throughout our organization daily from answering the first call to shipping the last product out the door.


ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Dimensions



Nominal   Pipe   Size   (NPS)

DN

Outlet Diameter at Bevel

Center- to-End

Run Outlet

Run.C

Outlet. M[Notes(1)]

1/2*1/2*3/8 15*15*10 21.3 17.3 25 25
1/2*1/2*1/4 15*15*8 21.3 13.7 25 25
3/4*3/4*1/2 20*20*15 26.7 21.3 29 29
3/4*3/4*3/8 20*20*10 26.7 17.3 29 29
1*1*3/4 25*25*20 33.4 26.7 38 38
1*1*1/2 25*25*15 33.4 21.3 38 38
1-1/4*1-1/4*1 32*32*25 42.2 33.4 48 48
1-1/4*1-1/4*3/4 32*32*20 42.2 26.7 48 48
1-1/4*1-1/4*1/2 32*32*15 42.2 21.3 48 48
1-1/2*1-1/2*1-1/4 40*40*32 48.3 42.2 57 57
1-1/2*1-1/2*1 40*40*25 48.3 33.4 57 57
1-1/2*1-1/2*3/4 40*40*20 48.3 26.7 57 57
1-1/2*1-1/2*1/2 40*40*15 48.3 21.3 57 57
2*2*1-1/2 50*50*40 60.3 48.3 64 60
2*2*1-1/4 50*50*32 60.3 42.2 64 57
2*2*1 50*50*25 60.3 33.4 64 51
2*2*3/4 50*50*20 60.3 73.0 64 44
2-1/2*2-1/2*2 65*65*50 73.0 60.3 76 70
2-1/2*2-1/2*1-1/2 65*65*40 73.0 48.3 76 67
2-1/2*2-1/2*1-1/4 65*65*32 73.0 42.2 76 64
2-1/2*2-1/2*1 65*65*25 73.0 88.9 76 57
3*3*2-1/2 80*80*65 88.9 73.0 86 83
3*3*2 80*80*50 88.9 60.3 86 76
3*3*1-1/2 80*80*40 88.9 48.3 86 73
3*3*1-1/4 80*80*32 88.9 101.6 86 70
3-1/2*3-1/2*3 90*90*80 101.6 88.9 95 92
3-1/2*3-1/2*2-1/2 90*90*65 101.6 73.0 95 89
3-1/2*3-1/2*2 90*90*50 101.6 60.3 95 83
3-1/2*3-1/2*1-1/2 90*90*40 101.6 48.3 95 79
4*4*3-1/2 100*100*90 114.3 101.6 105 102
4*4*3 100*100*80 114.3 88.9 105 98
4*4*2-1/2 100*100*65 114.3 73.0 105 95
4*4*2 100*100*50 114.3 60.3 105 89
4*4*1-1/2 100*100*40 114.3 48.3 105 86
5*5*4 125*125*100 141.3 114.3 124 117
5*5*3-1/2 125*125*90 141.3 101.6 124 114
5*5*3 125*125*80 141.3 88.9 124 111
5*5*2-1/2 125*125*65 141.3 73.6 124 108
5*5*2 125*125*50 141.3 60.3 124 105

 

Nominal   Pipe   Size   (NPS)

DN

Outlet Diameter at Bevel

Center-to-End

Run Outlet

Run.C

Outlet. M[Notes(1)]

6*6*5 150* 150*125 168.3 114.3 143 137
6*6*4

150*150*100

168.3 141.3 143 130
6*6*3-1/2 150*150*90 168.3 101.6 143 127
6*6*3 150*150*80 168.3 88.9 143 124
6*6*2-1/2 150*150*65 168.3 73.0 143 121
8*8*6 200*200*150 219.1 168.3 178 168
8*8*5 200*200*125 219.1 141.3 178 162
8*8*4 200*200*100 219.1 114.3 178 156
8*8*3-1/2 200*200*90 219.1 101.6 178 152
10*10*8 250*250*200 273.0 219.1 216 203
10*10*6 250*250*150 273.0 168.3 216 194
10*10*5 250*250*125 273.0 141.3 216 191
10*10*4 250*250*100 273.0 114.3 216 184
12*12*10 300*300*250 323.8 273.0 254 241
12*12*8 300*300*200 323.8 219.1 254 229
12*12*6 300*300*150 323.8 168.3 254 219
12*12*5 300*300*125 323.8 141.3 254 216
14*14*12 350*350*300 355.6 323.8 279 270
14*14*10 350*350*250 355.6 273.0 279 257
14*14*8 350*350*200 355.6 219.1 279 248
14*14*6 350*350*150 355.6 168.3 279 238
16*16*14 400*400*350 406.4 355.6 305 305
16*16*12 400*400*300 406.4 323.8 305 295
16*16*10 400*400*250 406.4 273.0 305 283
16*16*8 400*400*200 406.4 219.1 305 273
16*16*6 400*400*150 406.4 168.3 305 264
18*18*16 450*450*400 457 406.4 343 330
18*18*14 450*450*350 457 355.6 343 330
18*18*12 450*450*300 457 323.8 343 321
18*18*10 450*450*250 457 273.0 343 308
18*18*8 450*450*200 457 219.1 343 298
20*20*18 500*500*450 508 457 381 368
20*20*16 500*500*400 508 406.4 381 356
20*20*14 500*500*350 508 355.6 381 356
20*20*12 500*500*300 508 323.8 381 346
20*20*10 500*500*250 508 273.0 381 333
20*20*8 500*500*200 508 219.1 381 324
22*22*20 550*550*500 559 508 419 406
22*22*18 550*550*450 559 457 419 394
22*22*16 550*550*400 559 406.4 419 381
22*22*14 550*550*350 559 355.6 419 381
22*22*12 550*550*300 559 323.8 419 371
22*22*10 550*550*250 559 273.0 419 359
24*24*22 600*600*550 610 559 432 432
24*24*20

600*600*500

610 508 432 432
24*24*18 600*600*450 610 457 432 419
24*24*16 600*600*400 610 406.4 432 406
24*24*14 600*600*350 610 355.6 432 406
24*24*12 600*600*300 610 323.8 432 397
24*24*10 600*600*250 610 273.0 432 384
26*26*24 650*650*600 660 610 495 483
26*26*22 650*650*550 660 559 495 470
26*26*20 650*650*500 660 508 495 457
26*26*18 650*650*450 660 457 495 444
26*26*16 650*650*400 660 406.4 495 432
26*26*14 650*650*350 660 355.6 495 432
26*26*12 650*650*300 660 323.8 495 432
28*28*26 700*700*650 711 660 521 422
28*28*24 700*700*600 711 610 521 521
28*28*22 700*700*550 711 559 521 508
28*28*20 700*700*500 711 508 521 495
28*28*18 700*700*450 711 457 521 483
28*28*16 700*700*400 711 406.4 521 470
28*28*14 700*700*350 711 355.6 521 457
28*28*12 700*700*300 711 323.8 521 457
30*30*28 750*750*700 762 711 559 448
30*30*26 750*750*650 762 660 559 546
30*30*24 750*750*600 762 610 559 546
30*30*22 750*750*550 762 559 559 533
30*30*20 750*750*500 762 508 559 521
30*30*18 750*750*450 762 457 559 508
30*30*16 750*750*400 762 406.4 559 495
30*30*14 750*750*350 762 355.6 559 483
30*30*12 750*750*300 762 323.8 559 473
30*30*10 750*750*250 762 273.0 559 460
32*32*30 800*800*750 813 762 597 584
32*32*28 800*800*700 813 711 597 572
32*32*26 800*800*650 813 660 597 572
32*32*24 800*800*600 813 610 597 559
32*32*22 800*800*550 813 559 597 546
32*32*20 800*800*500 813 508 597 533
32*32*18 800*800*450 813 457 597 521
32*32*16 800*800*400 813 406.4 597 508
32*32*14 800*800*350 813 355.6 597 508
34*34*32 850*850*800 813 813 635 622
34*34*30 850*850*750 813 762 635 610
34*34*28 850*850*700 813 711 635 597
34*34*26 850*850*650 813 660 635 597
34*34*24 850*850*600 813 610 635 584
34*34*22 850*850*550 813 559 635 572
34*34*20 850*850*500 813 508 635 559
34*34*18 850*850*450 813 457 635 546
34*34*16 850*850*400 813 406.4 635 533

GENERAL NOTE: All dimensions are in millimeter.
note: Outlet dimension M for run sizes NPS 14(DN350) and larger is recommended but not required.


ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Packing & Shipping

Package details: Each order is packaged according to the customer' s standards including preparation for export such as wooden case, pallet or according to customer's requirement All shipping documentation is provided for seamless delivery from mill to customer.

We export to:

ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses export,manufacture & supply in Saudi arabia, Dubai, Turkey, Kuwait, USA , Canada & Oman

 

ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Application Industry

Sagar Forge & Fittings is involved in manufacturing of ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses . These ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses are widely used in various industries such as:

Chemical
Petrochemical
Refineries
Fertilizers
Power Plant
Nuclear Power
Oil & Gas
Paper
Breweries


Related Products











ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses Price

 

 

Inventory at Sagar Forge & Fittings

 

Our Global Network

 

Do business with us...

Have a question or need more information about ANSI/ ASME B16.9 Buttweld Reducing Outlet Tees and Reducing Outlet Crosses , or any of our products or services? Fill out the form below and one of the Sagar Forge & Fittings staff will get back to you as soon as possible.

Quick Contact

Address
23/25, 2ND PATHAN STREET, 55/A GROUD FLOOR,
4TH KUMBHARWADA, MUMBAI- 400004 (INDIA)

Tel
+91-22-6743 7507, 6610 9729

Email
info@sagarfitting.com


Quick Enquiry

 

      Saudi Arabia Dubai
Turkey Kuwait USA Canada Oman